Webinar: From Gold Rush to Sell-Off
In this LIVE webinar by Goldvorsorge, the 30 most relevant topics in the precious metals and financial markets take center stage. Our experts analyze and interpret these developments so you, as a viewer, gain a deeper understanding of the current markets and geopolitical tensions. Many of these factors have a direct impact on gold, silver, and platinum.
Whether it's BRICS currency initiatives, record-breaking central bank purchases, physical shortages, cyber risks in the financial system, or new geopolitical trade structures: all these aspects clearly show how capital flows are already shifting — and why precious metals play a more important role today than they have in decades.
Our experts present these developments in a clear and understandable framework and explain what signals they send to private investors. You will also receive a current market overview of gold and silver, along with practical suggestions on how to protect your wealth and build long-term stability in an increasingly uncertain environment.
The webinar is structured into the following sections:
| Time | Topic |
|---|---|
| 01:00:00 | – Introduction of our experts |
| 04:00:00 | – Central banks buy gold at record levels |
| 00:17:30 | – The new BRICS currency |
| 00:21:30 | – BRICS – Dedollarization |
| 00:28:20 | – China gold discovery |
| 00:34:20 | – Russia’s gold purchases / Dubai world record |
| 00:40:44 | – Turkey’s gold reserves |
| 00:49:40 | – Dollar dies, gold wins |
| 00:56:00 | – Singapore as a new hub |
| 01:06:00 | – U.S. national debt |
| 01:08:20 | – Japanese pension funds |
| 01:17:30 | – Cyberattacks – how safe is your money? |
| 01:23:10 | – Fake bars / crypto owners dispossessed |
| 01:29:00 | – Quantum revolution |
| 01:34:20 | – Counterfeits / scandals |
| 01:42:00 | – Gold demand in China & India / Diwali |
| 01:47:00 | – GVS Dubai |
| 02:00:00 | – Swiss refineries report shortages |
| 02:08:00 | – Platinum demand and gas prices |
| 02:12:00 | – Silver classified as a critical metal |
| 02:19:30 | – Defense industry and its impact on silver |
| 02:23:40 | – Hedge funds |
| 02:28:00 | – Germany – pension crisis |
| 02:32:00 | – Gold investments by different countries |
| 02:37:00 | – Silver rally and shortages |
| 02:42:00 | – (1 CT) Causes of the rally |
| 02:45:00 | – China–Brazil commodity trade increasingly without the dollar |
| 02:48:00 | – Gold used as project collateral in infrastructure financing |
| 02:54:00 | – Q&A |

+43 1 33 050 33


Choose shop
Germany / German
Hungary / Hungarian
Serbia / Serbian
Estonia / English
+43 1 33 050 33
Tax-free storage







Facebook
YouTube
Linkedin
TikTok
Spotify